<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Around the world</title>
	<atom:link href="http://www.topofthemountains.net/2006/09/01/around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topofthemountains.net/2006/09/01/around-the-world/</link>
	<description>"Hitch your wagon to a star." —Ralph Waldo Emerson</description>
	<pubDate>Fri, 21 Nov 2008 14:01:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ben</title>
		<link>http://www.topofthemountains.net/2006/09/01/around-the-world/#comment-4977</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 10 Sep 2006 20:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.topofthemountains.net/2006/09/01/around-the-world/#comment-4977</guid>
		<description>Thanks for the heads up, I'll look into it. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up, I&#8217;ll look into it. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo Manchon</title>
		<link>http://www.topofthemountains.net/2006/09/01/around-the-world/#comment-4727</link>
		<dc:creator>Eduardo Manchon</dc:creator>
		<pubDate>Wed, 06 Sep 2006 07:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.topofthemountains.net/2006/09/01/around-the-world/#comment-4727</guid>
		<description>Flickr geotagging interface is brilliant, Yahoo Maps coverage of most of the World is very poor.  If you prefer Google Maps instead of Yahoo Maps for mapping your photos, our project, &lt;a href="http://www.panoramio.com" rel="nofollow"&gt;Panoramio&lt;/a&gt;, may be interesting for you. Btw, you can later watch the photos in Google Earth &lt;a href="http://www.panoramio.com/panoramio.kml" rel="nofollow"&gt;KML feed&lt;/a&gt;.

Eduardo</description>
		<content:encoded><![CDATA[<p>Flickr geotagging interface is brilliant, Yahoo Maps coverage of most of the World is very poor.  If you prefer Google Maps instead of Yahoo Maps for mapping your photos, our project, <a href="http://www.panoramio.com" rel="nofollow">Panoramio</a>, may be interesting for you. Btw, you can later watch the photos in Google Earth <a href="http://www.panoramio.com/panoramio.kml" rel="nofollow">KML feed</a>.</p>
<p>Eduardo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrah</title>
		<link>http://www.topofthemountains.net/2006/09/01/around-the-world/#comment-4327</link>
		<dc:creator>Terrah</dc:creator>
		<pubDate>Sat, 02 Sep 2006 00:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.topofthemountains.net/2006/09/01/around-the-world/#comment-4327</guid>
		<description>Nothing deep to say, other than that geotagging is hecka sweet.</description>
		<content:encoded><![CDATA[<p>Nothing deep to say, other than that geotagging is hecka sweet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
