<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blurb</title>
	<atom:link href="http://www.topofthemountains.net/2007/01/25/blurb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topofthemountains.net/2007/01/25/blurb/</link>
	<description>"Hitch your wagon to a star." —Ralph Waldo Emerson</description>
	<pubDate>Fri, 21 Nov 2008 10:26:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Connor&#8217;s Conundrums &#187; Making a Blook with Wordpress and Pages</title>
		<link>http://www.topofthemountains.net/2007/01/25/blurb/#comment-20614</link>
		<dc:creator>Connor&#8217;s Conundrums &#187; Making a Blook with Wordpress and Pages</dc:creator>
		<pubDate>Sat, 27 Jan 2007 23:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.topofthemountains.net/2007/01/25/blurb/#comment-20614</guid>
		<description>[...] And so, when I was reminded about my blook desire after reading Ben&#8217;s post, I decided to put off the ~10 other things I was supposed to do today (except for attending the temple, of course) and write my own script to do just this. [...]</description>
		<content:encoded><![CDATA[<p>[...] And so, when I was reminded about my blook desire after reading Ben&#8217;s post, I decided to put off the ~10 other things I was supposed to do today (except for attending the temple, of course) and write my own script to do just this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.topofthemountains.net/2007/01/25/blurb/#comment-20572</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 27 Jan 2007 16:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.topofthemountains.net/2007/01/25/blurb/#comment-20572</guid>
		<description>True.  For those who don't know how (or want) to pull the text in themselves, Blurb would probably be better.  For me, though, it's easy enough to pull the text from MySQL (along with comments) and tag it appropriately so I can use regular expressions to assign styles in Word (InDesign doesn't do regular expressions yet) and import it into InDesign ready to go.  Besides, the graphic designer in me strongly prefers having control over layout. :)</description>
		<content:encoded><![CDATA[<p>True.  For those who don&#8217;t know how (or want) to pull the text in themselves, Blurb would probably be better.  For me, though, it&#8217;s easy enough to pull the text from MySQL (along with comments) and tag it appropriately so I can use regular expressions to assign styles in Word (InDesign doesn&#8217;t do regular expressions yet) and import it into InDesign ready to go.  Besides, the graphic designer in me strongly prefers having control over layout. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor</title>
		<link>http://www.topofthemountains.net/2007/01/25/blurb/#comment-20563</link>
		<dc:creator>Connor</dc:creator>
		<pubDate>Sat, 27 Jan 2007 15:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.topofthemountains.net/2007/01/25/blurb/#comment-20563</guid>
		<description>As far as I've seen thus far, Lulu offers no automation for converting a blog into a book.  You have to copy/paste and format all the text into a document yourself, correct?</description>
		<content:encoded><![CDATA[<p>As far as I&#8217;ve seen thus far, Lulu offers no automation for converting a blog into a book.  You have to copy/paste and format all the text into a document yourself, correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.topofthemountains.net/2007/01/25/blurb/#comment-20255</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 26 Jan 2007 04:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.topofthemountains.net/2007/01/25/blurb/#comment-20255</guid>
		<description>Yes, this is a photo book compiled by me from my &lt;a href="http://flickr.com/photos/crowderb" rel="nofollow"&gt;Flickr photos&lt;/a&gt;.  You just download their BookSmart software (runs on both Mac and Windows), slurp in your photos, and drag them into place.  It's very easy.  (I do wish they had more flexibility with the layouts, but they're aiming at the Grandma market.)

I did notice that they don't yet support non-WP.com WordPress blogs.  I think I'd rather do my blog book (&lt;i&gt;From the Top of the Mountains&lt;/i&gt;) through Lulu, though -- a blog book seems to me to be more text-centric (at least in the case of this one), and Lulu's better at that.  It would also be much cheaper -- 300 pages with Lulu would be $10, far cheaper than the &lt;a href="http://www.blurb.com/book/pricing" rel="nofollow"&gt;$60 with Blurb&lt;/a&gt;.  (Granted, this is an apples-and-oranges comparison.)

Summary: I'll be doing photo books with Blurb and text books with Lulu.</description>
		<content:encoded><![CDATA[<p>Yes, this is a photo book compiled by me from my <a href="http://flickr.com/photos/crowderb" rel="nofollow">Flickr photos</a>.  You just download their BookSmart software (runs on both Mac and Windows), slurp in your photos, and drag them into place.  It&#8217;s very easy.  (I do wish they had more flexibility with the layouts, but they&#8217;re aiming at the Grandma market.)</p>
<p>I did notice that they don&#8217;t yet support non-WP.com WordPress blogs.  I think I&#8217;d rather do my blog book (<i>From the Top of the Mountains</i>) through Lulu, though &#8212; a blog book seems to me to be more text-centric (at least in the case of this one), and Lulu&#8217;s better at that.  It would also be much cheaper &#8212; 300 pages with Lulu would be $10, far cheaper than the <a href="http://www.blurb.com/book/pricing" rel="nofollow">$60 with Blurb</a>.  (Granted, this is an apples-and-oranges comparison.)</p>
<p>Summary: I&#8217;ll be doing photo books with Blurb and text books with Lulu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor Boyack</title>
		<link>http://www.topofthemountains.net/2007/01/25/blurb/#comment-20221</link>
		<dc:creator>Connor Boyack</dc:creator>
		<pubDate>Fri, 26 Jan 2007 01:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.topofthemountains.net/2007/01/25/blurb/#comment-20221</guid>
		<description>DId you compile the book yourself? And is this just a photo book, not a blog book?  They don't yet support wordpress blogs (save the ones that are hosted on wordpress.com) but I'm told they'll have support this year...</description>
		<content:encoded><![CDATA[<p>DId you compile the book yourself? And is this just a photo book, not a blog book?  They don&#8217;t yet support wordpress blogs (save the ones that are hosted on wordpress.com) but I&#8217;m told they&#8217;ll have support this year&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
